| Pl | Sail # | Crew | Subg. | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1713 | Stuart McNay & Graham Biehl | Men | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | (5) | 3 | 1 |
| 2 | 1736 | Amanda Clark & Sarah Mergenthaler | Women | 33 | 4 | (13\OCS) | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 7 |
| 3 | 1757 | Erin Maxwell & Isabelle Kinsolving | Women | 37 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 7 | 7 | (8) |
| 4 | CZE1 | Lenka Smidova & Elizabeth Kratzig | Women | 37 | (6) | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 6 |
| 5 | CAN630 | Jennifer Provan & Carol Luttmer | Women | 42 | 1 | 2 | 8 | 5 | 6 | 6 | (13\DNF) | 8 | 4 | 2 |
| 6 | 1697 | Justin Law & Michael Miller | Men | 48 | 5 | 5 | 5 | 6 | (7) | 7 | 7 | 2 | 6 | 5 |
| 7 | 1734 | Mikee Anderson-Mitterling & David Hughes | Men | 56 | (13\DNC) | 13\DNC | 13\DNC | 7 | 3 | 3 | 1 | 1 | 2 | 13\DSQ |
| 8 | 736 | Charles Modica & Forbes Barber | Men | 63 | 8 | 6 | 7 | 8 | 8 | (9) | 6 | 9 | 8 | 3 |
| 9 | 1768 | Molly Carapiet & Molly O'Bryan | Women | 64 | 7 | (13\OCS) | 3 | 9 | 10 | 8 | 8 | 6 | 9 | 4 |
| 10 | 1766 | Charles Fox & Adam Bennett | Men | 87 | 10 | (13\OCS) | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 |
| 11 | 1764 | Sara Fox & Kathleen Love | Women | 94 | 9 | 7 | 10 | 12 | 11 | 11 | 11 | 12 | 11 | (13\DNF) |
| 12 | 1724 | Willy Petersen & Sam Haythorn | Men | 95 | 11 | 8 | 11 | 11 | (12) | 12 | 10 | 11 | 12 | 9 |
R.C.Chair: Mark Murphy
Jury Chair: Steve Wrigley
Scorekeeper: Mike Segerblom
29 Oct, '06, 17:13
St. Pete Scorer